Uruguay
Country profile. Every number links to its source and shows its date.
Profile
| Central bank | Banco Central del Uruguay |
|---|---|
| Currency | Uruguayan peso (UYU) |
| Exchange regime | Floating |
| Inflation target | Not shown yet. Check the central bank. |
| Statistics office | INE Uruguay |
Live indicators
No free official live feed is wired up for this country yet. Annual figures are below.
Annual indicators
| Real GDP growth | 1.8 % y/y, 2025World Bank WDI, NY.GDP.MKTP.KD.ZG via World Bank · updated 2026-10-08 |
|---|---|
| Inflation, consumer prices, annual average | 4.7 %, 2025World Bank WDI, FP.CPI.TOTL.ZG via World Bank · updated 2026-10-08 |
| Total reserves incl. gold | 19.0 USD bn, 2025World Bank WDI, FI.RES.TOTL.CD via World Bank · updated 2026-10-08 |
| General government gross debt | 65.6 % of GDP, 2025 (IMF WEO, may be an estimate)IMF World Economic Outlook, GGXWDG_NGDP via IMF · updated 2026-10-25 (fetched) |
Next central bank meeting
Shown only once checked against the central bank's own calendar. Not verified yet.
Doing business
Methods and sources
Live figures come from official central bank or statistics APIs, or from the BIS where the official API needs registration, and refresh every 30 minutes. Annual figures come from the World Bank World Development Indicators and the IMF World Economic Outlook public APIs, fetched on 2026-10-25. Tags: official means taken straight from the national source, via BIS, World Bank or IMF means a recognized aggregator, unverified means a third party we have not yet matched to the official source. Our own calculations are labeled as such. Blanks mean we could not fetch a value; we never fill them in.
