Countries › Costa Rica › Guide › 9. Trade and customs › Costa Rica's trade agreements: CAFTA-DR, the EU and UK association agreements, China, Mexico, Canada, Korea, the UAE and more, with approving laws
Costa Rica's trade agreements: CAFTA-DR, the EU and UK association agreements, China, Mexico, Canada, Korea, the UAE and more, with approving laws
Last verified: 2026-10-29 · Status: Changing
Costa Rica has a dense network of trade agreements covering the United States through CAFTA-DR, the European Union and the United Kingdom through Central American association agreements, China, Mexico, Canada, Chile, Colombia, Peru, Singapore, Korea, EFTA, Panama, CARICOM, the Dominican Republic, Ecuador and the United Arab Emirates. Each was approved by a law published in SCIJ, and COMEX publishes how origin is proved for each partner. Accession to the DEPA digital economy agreement was approved in May 2026 and awaits entry into force, and there is no trade agreement with Argentina or Mercosur on COMEX's list.
USD figures use the Banco Central de Costa Rica reference selling rate of ₡454.82 per US dollar published for 29 October 2026 (indicator 318 on bccr.fi.cr), rounded to the cent. Customs amounts fixed in pesos centroamericanos are converted at one peso centroamericano to one US dollar (Acuerdo Monetario Centroamericano art. 42) and paid in colones at their equivalent.
Key facts
| Trade agreements with origin schemes listed by COMEX (excluding GSP) | 19 (including the Venezuela partial scope agreement) COMEX certificación de origen page, as of 2026-10-29 · in force |
|---|---|
| Trade agreement with the United States | CAFTA-DR, Ley 8622 Ley 8622, as of 2026-10-29 · in force |
| Trade agreement with the European Union | Central America and EU Association Agreement, Ley 9154 Ley 9154, as of 2026-10-29 · in force |
| Trade agreement with China | Costa Rica and China FTA, Ley 8953 Ley 8953, as of 2026-10-29 · in force |
| Trade agreement with Argentina | None listed by COMEX COMEX certificación de origen page, as of 2026-10-29 · in force |
| DEPA accession | Approved (Ley 10957), entry into force pending Ley 10957, as of 2026-10-29 · pending |
The rule
| Partner | Approving law | Law date | SCIJ vigencia | Official text |
|---|---|---|---|---|
| CAFTA-DR (United States, Central America, Dominican Republic) | Ley 8622 | 2007-11-21 | 2007-12-21 | https://sinalevi.go.cr/ResultadosNormativa/Informacion?param1=62270¶m2=¶m3=1 |
| European Union (Central America Association Agreement) | Ley 9154 | 2013-07-03 | 2013-10-01 | https://sinalevi.go.cr/ResultadosNormativa/Informacion?param1=75384¶m2=¶m3=1 |
| United Kingdom (Central America Association Agreement) | Ley 9775 | 2019-10-29 | 2019-10-30 | https://sinalevi.go.cr/ResultadosNormativa/Informacion?param1=89929¶m2=¶m3=1 |
| China | Ley 8953 | 2011-06-02 | 2011-08-01 | https://sinalevi.go.cr/ResultadosNormativa/Informacion?param1=71460¶m2=¶m3=1 |
| Mexico (Central America and Mexico FTA) | Ley 9122 | 2013-03-06 | 2013-07-01 | https://sinalevi.go.cr/ResultadosNormativa/Informacion?param1=74973¶m2=¶m3=1 |
| Canada | Ley 8300 | 2002-09-10 | 2002-10-15 | https://sinalevi.go.cr/ResultadosNormativa/Informacion?param1=49451¶m2=¶m3=1 |
| Chile (Central America and Chile FTA) | Ley 8055 | 2001-01-04 | 2001-02-28 | https://sinalevi.go.cr/ResultadosNormativa/Informacion?param1=46013¶m2=¶m3=1 |
| Colombia | Ley 9238 | 2014-05-05 | 2016-08-01 | https://sinalevi.go.cr/ResultadosNormativa/Informacion?param1=77663¶m2=¶m3=1 |
| Peru | Ley 9133 | 2013-04-25 | 2013-06-01 | https://sinalevi.go.cr/ResultadosNormativa/Informacion?param1=75726¶m2=¶m3=1 |
| Singapore | Ley 9123 | 2013-04-02 | 2013-07-01 | https://sinalevi.go.cr/ResultadosNormativa/Informacion?param1=74645¶m2=¶m3=1 |
| Korea (Central America and Korea FTA) | Ley 9671 | 2019-03-18 | 2019-11-01 | https://sinalevi.go.cr/ResultadosNormativa/Informacion?param1=89549¶m2=¶m3=1 |
| EFTA (Iceland, Liechtenstein, Norway, Switzerland) | Ley 9232 | 2014-04-03 | not shown | https://sinalevi.go.cr/ResultadosNormativa/Informacion?param1=77493¶m2=¶m3=1 |
| Panama (Central America and Panama FTA) | Ley 8675 | 2008-10-16 | 2008-10-24 | https://sinalevi.go.cr/ResultadosNormativa/Informacion?param1=64218¶m2=¶m3=1 |
| CARICOM | Ley 8455 | 2005-09-19 | 2005-10-17 | https://sinalevi.go.cr/ResultadosNormativa/Informacion?param1=55670¶m2=¶m3=1 |
| Dominican Republic (Central America and Dominican Republic FTA) | Ley 7882 | 1999-06-09 | 1999-07-08 | https://sinalevi.go.cr/ResultadosNormativa/Informacion?param1=48065¶m2=¶m3=1 |
| Ecuador (Trade Partnership Agreement) | Ley 10494 | 2024-06-19 | 2024-07-01 | https://sinalevi.go.cr/ResultadosNormativa/Informacion?param1=102300¶m2=¶m3=1 |
| United Arab Emirates (Comprehensive Economic Partnership Agreement) | Ley 10618 | 2024-12-02 | 2024-12-12 | https://sinalevi.go.cr/ResultadosNormativa/Informacion?param1=103465¶m2=¶m3=1 |
Trade agreements, approving laws and SCIJ vigencia dates (for some agreements SCIJ shows the publication date of the approving law, not the date the agreement began to apply)
Worked example
- A US buyer of Costa Rican goods relies on CAFTA-DR self certification; a German buyer needs an EUR.1 from PROCOMER or an invoice declaration up to €6,000; an Argentine buyer gets no preference because no Costa Rican agreement covers Argentina.
Step by step
- Find the agreement that covers your origin or destination country in the table.
- Check the product specific rules of origin and tariff schedule in the official text.
- Check COMEX's origin certification scheme for that partner (see rules of origin page).
- For investment protection with Argentina, the separate bilateral investment treaty is covered in the FX section.
Common traps
- Approval by law is not the same as application: for several agreements the date the agreement began to apply for Costa Rica differs from the SCIJ vigencia date, so check with COMEX before relying on a preference.
- DEPA is approved but not in force.
- Argentina has no trade agreement with Costa Rica listed by COMEX; for the Argentine side of trade and FX, use The Argentine Thread guide.
Sources
- COMEX, Certificación de origen
- COMEX communiqué CP-3247 on DEPA accession (17 July 2026)
- SCIJ (Sistema Costarricense de Información Jurídica)
Related pages
- trade/rules-of-origin-and-certification
- trade/exporting-goods
- taxes/tax-treaties
- fx/overview
- https://theargentinethread.com/guide/
- /country/costa-rica/
- /calendar/
- Live dashboard
Related: Costa Rica country profile · live dashboard · central bank and release calendar · our posts on X · where Argentina is involved, see The Argentine Thread guide
Get rule changes weekly
Free. One email a week from The LatAm Thread.
One more step after you press the button: we take you to Substack, where your email is already filled in. Confirm there to start. No spam, unsubscribe anytime, we never share your address. By subscribing you agree to the privacy policy.
